| Hthai1230 Fast: 1500 W0D0L0 Slow: 1811 W590D117L471) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hthai1230 (1832) | kimson_0751 (1650) | 22S |
| 2 | win | anh3x (1722) | Hthai1230 (1819) | 18S |
| 3 | win | trungdq (1599) | Hthai1230 (1810) | 43S |
| 4 | win | thean (1846) | Hthai1230 (1793) | 21S |
| 5 | win | Ton_Vu (1903) | Hthai1230 (1774) | 36S |
| 6 | lose | Hthai1230 (1787) | Ng_tham_hoa2 (1869) | 28S |
| 7 | win | giangho_xyz (1714) | Hthai1230 (1773) | 29S |
| 8 | win | GiaoDau (1811) | Hthai1230 (1756) | 17S |
| 9 | lose | axfhb (1696) | Hthai1230 (1774) | 27S |
| 10 | win | nguoibien (1916) | Hthai1230 (1754) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

