HUY07 Fast: 1466 W0D0L2 Slow: 2054 W14568D4539L16245) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Jeans (2234) | HUY07 (2064) | 14S |
2 | win | HUY07 (2048) | cau1964 (2080) | 24S |
3 | lose | ConChotTan (2081) | HUY07 (2079) | 18S |
4 | win | HUY07 (2063) | ntnu (2070) | 53S |
5 | win | HUY07 (2048) | Vienls (2026) | 28S |
6 | win | Vienls (2042) | HUY07 (2032) | 20S |
7 | lose | HUY07 (2046) | kii2021 (2102) | 46S |
8 | lose | HUY07 (2062) | okbuy (2030) | 72S |
9 | win | okbuy (2046) | HUY07 (2046) | 56S |
10 | draw | gdeng (1995) | HUY07 (2047) | 83S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.