Hung0717 Fast: 1500 W0D0L0 Slow: 1639 W1009D27L952) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ooTuna (1715) | Hung0717 (1653) | 37S |
2 | win | EmBede (1819) | Hung0717 (1632) | 6S |
3 | win | cutetoy (1528) | Hung0717 (1619) | 29S |
4 | lose | SergeiAgimov (1541) | Hung0717 (1637) | 19S |
5 | win | Hung0717 (1622) | budng (1607) | 19S |
6 | lose | budng (1590) | Hung0717 (1639) | 37S |
7 | win | Hoangdanho62 (1774) | Hung0717 (1619) | 46S |
8 | win | Hoangdanho62 (1795) | Hung0717 (1598) | 36S |
9 | lose | kynhong2021 (1624) | Hung0717 (1613) | 56S |
10 | lose | Big (1500) | Hung0717 (1632) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.