| Hungpham1968 Fast: 1500 W0D0L0 Slow: 2154 W1609D192L1476) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hungpham1968 (2136) | giatien01 (2213) | 43S |
| 2 | lose | Hungpham1968 (2148) | NOI_THAT_SG (2267) | 11S |
| 3 | lose | Hungpham1968 (2161) | NOI_THAT_SG (2254) | 36S |
| 4 | win | Hungpham1968 (2147) | kem (2112) | 30S |
| 5 | lose | LAPPHAN (2006) | Hungpham1968 (2167) | 35S |
| 6 | win | Hungpham1968 (2156) | LAPPHAN (2017) | 31S |
| 7 | draw | Hungpham1968 (2156) | Co_LangThan (2164) | 66S |
| 8 | lose | Hungpham1968 (2175) | ketui511 (2047) | 33S |
| 9 | win | Hungpham1968 (2163) | Jayden15 (2040) | 60S |
| 10 | lose | Tranbinh2007 (2067) | Hungpham1968 (2182) | 108S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

