| Huunghia1512 Fast: 1667 W3230D116L3168 Slow: 1722 W20D1L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | SCKH2003 (1751) | Huunghia1512 (1680) | 60F |
| 2 | lose | theanhlx2006 (1775) | Huunghia1512 (1693) | 39F |
| 3 | draw | Huunghia1512 (1690) | Lg22 (1818) | 138F |
| 4 | lose | RC200t (1726) | Huunghia1512 (1705) | 77F |
| 5 | lose | Huunghia1512 (1727) | giahung (1492) | 27F |
| 6 | lose | Huunghia1512 (1744) | CoSieuToc (1679) | 31F |
| 7 | lose | Huunghia1512 (1763) | CoSieuToc (1660) | 41F |
| 8 | win | sydneyee (1663) | Huunghia1512 (1750) | 71F |
| 9 | lose | VanDam_CODON (1797) | Huunghia1512 (1765) | 26F |
| 10 | lose | Huunghia1512 (1780) | kirkland (1801) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

