| tyson Fast: 1636 W3902D111L4221 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tyson (1620) | CoTauday (1646) | 47F |
| 2 | win | Thietmoclan (1550) | tyson (1606) | 103F |
| 3 | win | haitot (1589) | tyson (1591) | 47F |
| 4 | win | tyson (1577) | haiminhnn (1539) | 37F |
| 5 | lose | haiminhnn (1521) | tyson (1595) | 34F |
| 6 | lose | Ronaldo_R9 (1702) | tyson (1608) | 19F |
| 7 | win | tyson (1589) | daiduong1961 (1721) | 21F |
| 8 | draw | Co_Rat_Toi (1788) | tyson (1584) | 42F |
| 9 | win | tyson (1571) | Son2006 (1481) | 36F |
| 10 | lose | Son2006 (1462) | tyson (1590) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

