INXS2K Fast: 1500 W0D0L0 Slow: 1588 W307D26L288) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | INXS2K (1602) | dammoco2003 (1650) | 20S |
2 | lose | INXS2K (1621) | HuyenMongVan (1503) | 32S |
3 | lose | INXS2K (1638) | Anhson82 (1597) | 33S |
4 | lose | INXS2K (1651) | nguyenvan04 (1744) | 26S |
5 | lose | INXS2K (1666) | Cotgt2024 (1686) | 57S |
6 | lose | INXS2K (1680) | khoatung (1716) | 43S |
7 | win | INXS2K (1666) | bamboo1 (1603) | 38S |
8 | lose | INXS2K (1681) | Okela (1711) | 37S |
9 | win | INXS2K (1669) | CuuPhongKy (1556) | 27S |
10 | lose | INXS2K (1687) | bamboo1 (1619) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.