banhtieu Fast: 1498 W1653D51L1816 Slow: 1729 W2660D250L2477) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | banhtieu (1716) | KOITANO (1647) | 34S |
2 | draw | KOITANO (1645) | banhtieu (1718) | 98S |
3 | lose | minhnghia123 (1777) | banhtieu (1732) | 26S |
4 | lose | johnnyhuyen (1799) | banhtieu (1746) | 23S |
5 | win | banhtieu (1726) | JustPlay (1860) | 7S |
6 | win | phuthuy123 (1643) | banhtieu (1713) | 25S |
7 | win | thanhduy0909 (1675) | banhtieu (1698) | 27S |
8 | win | Bao_Long (1740) | banhtieu (1681) | 34S |
9 | win | banhtieu (1669) | Htv (1554) | 47S |
10 | win | banhtieu (1656) | Htv (1567) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.