Impugntdecis Fast: 1904 W25D0L5 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nsca (1834) | Impugntdecis (1890) | 38F |
2 | win | Impugntdecis (1875) | nsca (1849) | 21F |
3 | lose | Impugntdecis (1902) | tuananhth (1968) | 58F |
4 | win | Impugntdecis (1865) | Mooncake (1952) | 7F |
5 | win | Impugntdecis (1825) | thanhlsthanh (1965) | 32F |
6 | win | allright (1933) | Impugntdecis (1806) | 61F |
7 | win | camranh2018 (1822) | Impugntdecis (1789) | 39F |
8 | lose | vinhrau (1891) | Impugntdecis (1802) | 64F |
9 | lose | Impugntdecis (1816) | vinhrau (1877) | 39F |
10 | win | Impugntdecis (1797) | Alex_chjp (1898) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.