| Ivanho Fast: 1500 W0D0L0 Slow: 2403 W187D12L97) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ivanho (2393) | vuongnguyen1 (2190) | 39S |
| 2 | win | USAN123 (2164) | Ivanho (2384) | 32S |
| 3 | win | choico1993 (2319) | Ivanho (2370) | 94S |
| 4 | lose | Quantrong (2252) | Ivanho (2390) | 39S |
| 5 | win | Vuithichoi (2313) | Ivanho (2376) | 25S |
| 6 | win | Ivanho (2365) | VinhMaster (2215) | 39S |
| 7 | draw | VinhMaster (2211) | Ivanho (2369) | 42S |
| 8 | win | lee123 (2373) | Ivanho (2353) | 23S |
| 9 | win | lee123 (2390) | Ivanho (2336) | 31S |
| 10 | lose | ThanhQuan (2363) | Ivanho (2351) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

