Jack Fast: 1500 W0D0L0 Slow: 1728 W3799D704L3747) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Jack (1711) | Phuc2021 (1757) | 52S |
2 | lose | Jack (1727) | weiwen (1724) | 35S |
3 | lose | Jack (1745) | KimDaica (1675) | 30S |
4 | lose | Jack (1762) | Dung90 (1723) | 31S |
5 | lose | Denuisonla (1915) | Jack (1773) | 48S |
6 | win | Jack (1758) | dauleo (1757) | 51S |
7 | win | Jack (1738) | khongdoithu (1884) | 40S |
8 | win | Jack (1723) | weiwen (1703) | 37S |
9 | win | Buiphu (1715) | Jack (1707) | 32S |
10 | win | Jack (1690) | Buiphu (1732) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.