JesseVu Fast: 1804 W1219D112L1231 Slow: 1967 W100D15L65) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Robo (2328) | JesseVu (1747) | 53F |
2 | lose | huynhdaklak (1759) | JesseVu (1763) | 82F |
3 | lose | Robo (2316) | JesseVu (1769) | 19F |
4 | lose | Carc (1792) | JesseVu (1784) | 37F |
5 | lose | cauthoimoi (1724) | JesseVu (1802) | 36F |
6 | lose | JesseVu (1821) | cauthoimoi (1705) | 24F |
7 | lose | JesseVu (1840) | xaque123 (1724) | 1F |
8 | lose | lubuqua (2004) | JesseVu (1851) | 33F |
9 | lose | lam1van (1825) | JesseVu (1868) | 26F |
10 | lose | JesseVu (1886) | lam1van (1807) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.