KICI10 Fast: 1500 W0D0L0 Slow: 1714 W844D81L948) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | pva48 (1922) | KICI10 (1724) | 19S |
2 | lose | KICI10 (1734) | pva48 (1912) | 40S |
3 | win | KICI10 (1718) | redwine (1742) | 35S |
4 | lose | redwine (1726) | KICI10 (1734) | 24S |
5 | win | KICI10 (1715) | nth07 (1830) | 25S |
6 | lose | nth07 (1817) | KICI10 (1728) | 11S |
7 | win | typhudola (1719) | KICI10 (1712) | 16S |
8 | lose | KICI10 (1728) | praha_cz (1718) | 58S |
9 | win | praha_cz (1734) | KICI10 (1712) | 17S |
10 | lose | KICI10 (1728) | Vo_chieu (1713) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.