| Ken_RF Fast: 2055 W241D15L215 Slow: 2085 W35D2L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Ken_RF (2040) | kemcho (2038) | 29F |
| 2 | lose | danmientay (2149) | Ken_RF (2053) | 61F |
| 3 | win | Ken_RF (2033) | danmientay (2169) | 38F |
| 4 | lose | Ken_RF (2068) | Porschaaa (2010) | 56F |
| 5 | win | Ken_RF (2046) | Cauba1966 (1881) | 43F |
| 6 | lose | Ken_RF (2067) | cubo2012 (2251) | 48F |
| 7 | win | Ken_RF (2027) | phuongCuong (2171) | 33F |
| 8 | win | vinhrau (2012) | Ken_RF (2011) | 38F |
| 9 | lose | Bigwinner (2191) | Ken_RF (2021) | 43F |
| 10 | win | Ken_RF (2006) | LiemHyunhtx (1988) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

