| Khongtu Fast: 1500 W0D0L0 Slow: 1590 W1427D94L1397) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Khongtu (1604) | taurus9999 (1644) | 33S |
| 2 | win | Khongtu (1584) | rickyh (1751) | 22S |
| 3 | lose | Khongtu (1594) | GiaoDau (1767) | 31S |
| 4 | lose | TieuTu_HocCo (1707) | Khongtu (1606) | 22S |
| 5 | lose | Khongtu (1617) | Ng_tham_hoa2 (1769) | 23S |
| 6 | win | khonggiongai (1734) | Khongtu (1597) | 33S |
| 7 | lose | Ng_tham_hoa2 (1743) | Khongtu (1608) | 64S |
| 8 | lose | halfmoonbay (1492) | Khongtu (1628) | 51S |
| 9 | lose | Khongtu (1645) | Tmh1291 (1587) | 32S |
| 10 | lose | Khongtu (1661) | MCGILL1821 (1636) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

