| KiM_ Fast: 1500 W0D0L0 Slow: 2200 W4887D469L5324) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | KiM_ (2184) | hyannis (2186) | 21S |
| 2 | win | kongfu2016 (2157) | KiM_ (2169) | 42S |
| 3 | win | KiM_ (2153) | kongfu2016 (2173) | 25S |
| 4 | win | co_kem_qua (2107) | KiM_ (2138) | 48S |
| 5 | win | KiM_ (2122) | co_kem_qua (2123) | 35S |
| 6 | win | soitrang (2222) | KiM_ (2103) | 11S |
| 7 | lose | KiM_ (2116) | soitrang (2209) | 15S |
| 8 | win | horse333 (2106) | KiM_ (2100) | 20S |
| 9 | win | Sin_Can (2146) | KiM_ (2083) | 25S |
| 10 | lose | KiM_ (2097) | Sin_Can (2132) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

