| kongfu2016 Fast: 2375 W5655D588L4749 Slow: 2218 W3130D627L2431) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | kongfu2016 (2221) | geza18 (2114) | 123S |
| 2 | win | geza18 (2127) | kongfu2016 (2208) | 57S |
| 3 | win | kongfu2016 (2199) | sirauto (1959) | 23S |
| 4 | win | jkon (2191) | kongfu2016 (2187) | 35S |
| 5 | draw | kongfu2016 (2185) | hyannis (2281) | 63S |
| 6 | win | vuong81 (2049) | kongfu2016 (2173) | 54S |
| 7 | win | kongfu2016 (2161) | vuong81 (2061) | 90S |
| 8 | lose | LENHHOXUNGG7 (2144) | kongfu2016 (2178) | 38S |
| 9 | win | paulpxdang (2039) | kongfu2016 (2166) | 73S |
| 10 | draw | kongfu2016 (2170) | paulpxdang (2035) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

