| KimQuy Fast: 1500 W0D0L0 Slow: 1522 W15D0L16) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sahoang (1597) | KimQuy (1504) | 75S |
| 2 | win | KimQuy (1486) | datbe (1553) | 34S |
| 3 | win | finlanddo (1487) | KimQuy (1470) | 36S |
| 4 | lose | KimQuy (1486) | pham_kien1 (1471) | 26S |
| 5 | lose | kakalot9999 (1511) | KimQuy (1501) | 75S |
| 6 | lose | KimQuy (1516) | phao_ma (1528) | 44S |
| 7 | win | KimQuy (1499) | Tieu_Ngoc (1561) | 55S |
| 8 | lose | KimKe_MatEch (1549) | KimQuy (1513) | 30S |
| 9 | win | KimQuy (1497) | ngoccham (1504) | 36S |
| 10 | win | ngoccham (1521) | KimQuy (1480) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

