| Kuda_Putih Fast: 1814 W2904D281L2670 Slow: 2211 W1302D232L986) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Kuda_Putih (1831) | oon2032 (1771) | 40F |
| 2 | win | oon2032 (1786) | Kuda_Putih (1816) | 33F |
| 3 | lose | Kuda_Putih (1834) | cutri (1750) | 30F |
| 4 | win | cutri (1764) | Kuda_Putih (1820) | 34F |
| 5 | lose | imking (2045) | Kuda_Putih (1840) | 62F |
| 6 | win | Kuda_Putih (1826) | binam (1791) | 35F |
| 7 | win | binam (1806) | Kuda_Putih (1811) | 21F |
| 8 | lose | dungxuan (1814) | Kuda_Putih (1827) | 62F |
| 9 | win | Kuda_Putih (1810) | helloyou (1871) | 36F |
| 10 | lose | helloyou (1857) | Kuda_Putih (1824) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

