Kuda_Putih Fast: 1758 W2407D227L2141 Slow: 2211 W1302D232L986) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | nguyennguyen (1776) | Kuda_Putih (1758) | 43F |
2 | win | Kuda_Putih (1741) | sinhthuyk (1801) | 51F |
3 | lose | sinhthuyk (1786) | Kuda_Putih (1756) | 24F |
4 | lose | Kuda_Putih (1766) | thaists (1939) | 26F |
5 | lose | Kuda_Putih (1781) | GrandMaster (1812) | 23F |
6 | lose | GrandMaster (1797) | Kuda_Putih (1796) | 23F |
7 | win | Kuda_Putih (1777) | supery (1893) | 35F |
8 | lose | supery (1880) | Kuda_Putih (1790) | 54F |
9 | lose | Kuda_Putih (1804) | Mobi_4Duy (1847) | 38F |
10 | win | Mobi_4Duy (1865) | Kuda_Putih (1786) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.