Kythucaocap Fast: 1500 W0D0L0 Slow: 2232 W81D7L44) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Kythucaocap (2202) | sisi (2174) | 40S |
2 | draw | Coccon (2047) | Kythucaocap (2211) | 51S |
3 | win | Kythucaocap (2187) | SMA (2064) | 24S |
4 | win | Kythucaocap (2151) | emxinthua (2225) | 42S |
5 | win | Kythucaocap (2134) | Cotuong1983 (1877) | 41S |
6 | win | Kythucaocap (2115) | BivhhA72 (1909) | 24S |
7 | win | Eaglesyn (2008) | Kythucaocap (2088) | 45S |
8 | draw | le_binh85 (1995) | Kythucaocap (2094) | 33S |
9 | lose | mabien (1925) | Kythucaocap (2138) | 42S |
10 | lose | Kythucaocap (2168) | y2008 (2193) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.