| lamltruong Fast: 1634 W11D0L3 Slow: 2466 W7119D804L6042) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lamltruong (2485) | Chu_Nam (2693) | 19S |
| 2 | win | lamltruong (2453) | TUAN197475 (2456) | 48S |
| 3 | draw | lamltruong (2464) | Binhfi (2270) | 91S |
| 4 | lose | DaNangCity01 (2362) | lamltruong (2504) | 34S |
| 5 | win | lamltruong (2481) | quocdoanh (2343) | 47S |
| 6 | win | lamltruong (2449) | HoangLongA1 (2454) | 35S |
| 7 | win | lamltruong (2426) | Highland1984 (2284) | 30S |
| 8 | lose | tandinh1965 (2455) | lamltruong (2458) | 58S |
| 9 | lose | CoKo (2530) | lamltruong (2487) | 30S |
| 10 | win | SMA (2260) | lamltruong (2468) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

