LHV123456789
Fast: 1500 W0D0L0
Slow: 1710 W2823D647L3377)
# Result Red Black Moves
1 lose thucvt67 (1780) LHV123456789 (1724) 53S
2 win thucvt67 (1798) LHV123456789 (1706) 48S
3 draw Daito (1549) LHV123456789 (1710) 44S
4 win LHV123456789 (1694) dungph2511 (1713) 57S
5 lose dungph2511 (1697) LHV123456789 (1710) 54S
6 win LHV123456789 (1691) Pang_chiu (1805) 36S
7 lose Hocchoico_sg (1802) LHV123456789 (1703) 35S
8 lose LHV123456789 (1723) Chuongvh (1559) 29S
9 draw whoami (1901) LHV123456789 (1712) 20S
10 lose LHV123456789 (1733) amdotranthuo (1562) 51S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by LHV123456789, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames