LHV123456789 Fast: 1500 W0D0L0 Slow: 1719 W2639D599L3137) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tuithuarui27 (1759) | LHV123456789 (1750) | 47S |
2 | draw | LHV123456789 (1746) | cotuongvui (1896) | 2S |
3 | draw | cotuongvui (1900) | LHV123456789 (1742) | 39S |
4 | lose | LHV123456789 (1776) | ChuyenTriVit (1728) | 40S |
5 | lose | AikoTanaka (1823) | LHV123456789 (1807) | 32S |
6 | lose | tai70 (1828) | LHV123456789 (1822) | 38S |
7 | lose | LHV123456789 (1834) | phamanh59 (1936) | 42S |
8 | lose | phamanh59 (1923) | LHV123456789 (1847) | 30S |
9 | lose | LHV123456789 (1855) | dung1956 (2102) | 45S |
10 | lose | dung1956 (2093) | LHV123456789 (1864) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.