| hongjai01 Fast: 1500 W0D0L0 Slow: 1960 W347D35L286) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hongjai01 (1976) | buivanduoc (1947) | 34S |
| 2 | lose | buivanduoc (1930) | hongjai01 (1993) | 24S |
| 3 | lose | Davidjchen (2020) | hongjai01 (2008) | 30S |
| 4 | lose | cuacang (2055) | hongjai01 (2022) | 53S |
| 5 | win | hongjai01 (2013) | PaulPhan (1770) | 23S |
| 6 | win | PaulPhan (1779) | hongjai01 (2004) | 23S |
| 7 | win | hongjai01 (1990) | TRINAM (1929) | 21S |
| 8 | draw | TRINAM (1928) | hongjai01 (1991) | 72S |
| 9 | lose | hongjai01 (1999) | NGTech (2244) | 33S |
| 10 | lose | hongjai01 (2010) | Nat217 (2167) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

