Hennry111 Fast: 1515 W1D0L0 Slow: 1789 W5632D671L4986) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Hennry111 (1778) | tony777 (1623) | 23S |
2 | lose | Hennry111 (1796) | hoinha (1717) | 8S |
3 | lose | braindead (1762) | Hennry111 (1813) | 28S |
4 | win | Hennry111 (1799) | Cogaihalan (1756) | 29S |
5 | lose | KW2007 (1793) | Hennry111 (1815) | 53S |
6 | lose | XO (1809) | Hennry111 (1831) | 40S |
7 | win | Hennry111 (1815) | XO (1825) | 25S |
8 | lose | Hennry111 (1833) | tuyen1201 (1741) | 32S |
9 | lose | tuyen1201 (1722) | Hennry111 (1852) | 16S |
10 | lose | Hennry111 (1872) | chucbao (1718) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.