| Lamphuc Fast: 1547 W3292D289L3127 Slow: 1480 W6D1L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Coga23012009 (1522) | Lamphuc (1564) | 40F |
| 2 | lose | Lamphuc (1583) | ruiroqua (1459) | 35F |
| 3 | win | ee99ee (1502) | Lamphuc (1570) | 42F |
| 4 | win | Lamphuc (1558) | ymliang2009 (1459) | 53F |
| 5 | lose | ymliang2009 (1439) | Lamphuc (1578) | 30F |
| 6 | win | tinhtho76 (1583) | Lamphuc (1562) | 50F |
| 7 | lose | Lamphuc (1580) | HangNga (1484) | 55F |
| 8 | win | HangNga (1497) | Lamphuc (1567) | 36F |
| 9 | draw | tuan_MT (1548) | Lamphuc (1567) | 62F |
| 10 | win | Lamphuc (1550) | jery (1591) | 68F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

