Lamphuc Fast: 1730 W2288D197L2177 Slow: 1480 W6D1L7) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Lamphuc (1717) | BuBu (1647) | 38F |
2 | win | Lamphuc (1701) | kwokwaichew (1733) | 78F |
3 | lose | kwokwaichew (1717) | Lamphuc (1717) | 30F |
4 | lose | Lamphuc (1732) | madoi (1735) | 32F |
5 | lose | Lamphuc (1748) | Covuon (1731) | 75F |
6 | win | Lamphuc (1733) | anthony2013 (1716) | 23F |
7 | win | anthony2013 (1732) | Lamphuc (1717) | 58F |
8 | lose | chau581108 (1732) | Lamphuc (1733) | 41F |
9 | lose | QuocTienND (1705) | Lamphuc (1750) | 33F |
10 | win | Lamphuc (1735) | QuocTienND (1720) | 63F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.