| lsaj1999 Fast: 1492 W9633D462L10293 Slow: 1564 W1579D220L1540) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | GiaCat (1471) | lsaj1999 (1509) | 20F |
| 2 | win | henry0626 (1428) | lsaj1999 (1496) | 28F |
| 3 | win | lsaj1999 (1482) | henry0626 (1442) | 22F |
| 4 | lose | Datthinh123 (1520) | lsaj1999 (1497) | 34F |
| 5 | lose | lsaj1999 (1509) | danhtrandk04 (1610) | 20F |
| 6 | lose | lsaj1999 (1527) | khongthua123 (1454) | 2F |
| 7 | win | khongthua123 (1468) | lsaj1999 (1513) | 26F |
| 8 | win | lsaj1999 (1495) | taisaobi (1569) | 38F |
| 9 | draw | lsaj1999 (1495) | Alibaba (1510) | 74F |
| 10 | win | ee99ee (1465) | lsaj1999 (1480) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

