| lsaj1999 Fast: 1550 W9171D444L9845 Slow: 1573 W1578D220L1538) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lsaj1999 (1566) | PhuocDuoc (1534) | 40F |
| 2 | win | kienpka (1525) | lsaj1999 (1551) | 29F |
| 3 | lose | lsaj1999 (1565) | sonchung (1602) | 44F |
| 4 | lose | kingbee16 (1565) | lsaj1999 (1581) | 61F |
| 5 | lose | lsaj1999 (1600) | Danhquate (1494) | 73F |
| 6 | lose | lsaj1999 (1614) | quangtung02 (1668) | 21F |
| 7 | win | hocdanhchoi (1619) | lsaj1999 (1598) | 31F |
| 8 | win | hocdanhchoi (1636) | lsaj1999 (1581) | 14F |
| 9 | lose | bothimap (1642) | lsaj1999 (1595) | 27F |
| 10 | lose | kiemkhach (1502) | lsaj1999 (1614) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

