| lsaj1999 Fast: 1565 W8644D420L9340 Slow: 1598 W1576D220L1535) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | giangho_xyz (1599) | lsaj1999 (1580) | 43F |
| 2 | lose | lsaj1999 (1599) | thientano (1496) | 36F |
| 3 | win | Hp1998 (1604) | lsaj1999 (1583) | 27F |
| 4 | lose | lsaj1999 (1598) | Vine (1625) | 32F |
| 5 | win | lsaj1999 (1580) | hoa888 (1675) | 18F |
| 6 | lose | lsaj1999 (1597) | cuthan (1549) | 35F |
| 7 | win | khongthua123 (1477) | lsaj1999 (1585) | 28F |
| 8 | win | thaists (1689) | lsaj1999 (1566) | 47F |
| 9 | win | lsaj1999 (1551) | luantd (1523) | 16F |
| 10 | win | luantd (1539) | lsaj1999 (1535) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

