| Lbmmbl Fast: 1500 W0D0L0 Slow: 1821 W142D9L108) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | gialamcam (1784) | Lbmmbl (1806) | 40S |
| 2 | lose | Lbmmbl (1819) | ChuTong (1887) | 14S |
| 3 | lose | Lbmmbl (1830) | Ms (1974) | 26S |
| 4 | draw | SChung (1788) | Lbmmbl (1831) | 46S |
| 5 | win | Lbmmbl (1818) | Sai_Gon2007 (1746) | 19S |
| 6 | win | Lbmmbl (1805) | laotuong66 (1707) | 24S |
| 7 | win | huynh49 (1871) | Lbmmbl (1787) | 12S |
| 8 | win | tonky (1680) | Lbmmbl (1774) | 46S |
| 9 | lose | BIRD5 (1738) | Lbmmbl (1791) | 32S |
| 10 | lose | sunsky (1766) | Lbmmbl (1808) | 54S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

