DanSam Fast: 1500 W0D0L0 Slow: 1428 W55D3L62) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | luk (1508) | DanSam (1441) | 26S |
2 | lose | chamanh (1448) | DanSam (1457) | 30S |
3 | lose | DanSam (1474) | chamanh (1431) | 38S |
4 | lose | jingz1068 (1479) | DanSam (1490) | 33S |
5 | win | DanSam (1474) | holee (1486) | 50S |
6 | lose | holee (1470) | DanSam (1490) | 33S |
7 | win | DanSam (1469) | hungkay (1674) | 27S |
8 | win | DanSam (1454) | Nivana (1449) | 37S |
9 | win | DanSam (1440) | GotoHell (1402) | 1S |
10 | lose | tuandinh49 (1514) | DanSam (1454) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.