| LeHoan96 Fast: 2192 W33D3L10 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | LeHoan96 (2187) | tuyenta (2281) | 22F |
| 2 | win | LeHoan96 (2146) | Konchimnon1 (2301) | 63F |
| 3 | draw | minhtri5 (2352) | LeHoan96 (2134) | 75F |
| 4 | draw | niners (2254) | LeHoan96 (2131) | 44F |
| 5 | win | TaKimAn (2276) | LeHoan96 (2111) | 19F |
| 6 | win | Konchimnon1 (2337) | LeHoan96 (2088) | 37F |
| 7 | win | doa_hong (2277) | LeHoan96 (2066) | 1F |
| 8 | win | JIMMY84 (2252) | LeHoan96 (2044) | 27F |
| 9 | win | Aurora (2217) | LeHoan96 (2000) | 32F |
| 10 | lose | backinh2020 (1967) | LeHoan96 (2036) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

