| Learner74 Fast: 1554 W7D0L6 Slow: 2162 W5253D775L5724) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | james321 (2198) | Learner74 (2145) | 18S |
| 2 | win | Learner74 (2128) | duanhd (2184) | 31S |
| 3 | lose | Learner74 (2146) | phu (2076) | 26S |
| 4 | lose | Learner74 (2161) | Truongpt (2169) | 77S |
| 5 | win | Learner74 (2147) | choivui (2100) | 33S |
| 6 | win | timsome25 (2200) | Learner74 (2129) | 57S |
| 7 | lose | Learner74 (2140) | loton (2287) | 52S |
| 8 | lose | Learner74 (2156) | lephieu (2132) | 43S |
| 9 | lose | Learner74 (2168) | ct901 (2281) | 54S |
| 10 | win | Learner74 (2151) | horse333 (2189) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

