| Letgo Fast: 1500 W0D0L0 Slow: 1589 W18D0L12) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jonas (1582) | Letgo (1573) | 24S |
| 2 | lose | samchess (1549) | Letgo (1590) | 24S |
| 3 | win | Letgo (1575) | samchess (1564) | 26S |
| 4 | lose | saty (1540) | Letgo (1592) | 51S |
| 5 | win | Letgo (1577) | saty (1555) | 47S |
| 6 | win | Letgo (1561) | Alexto (1586) | 72S |
| 7 | win | ww1288 (1508) | Letgo (1547) | 79S |
| 8 | lose | nyk117 (1508) | Letgo (1564) | 27S |
| 9 | win | Letgo (1549) | nyk117 (1523) | 25S |
| 10 | lose | Richardhoang (1632) | Letgo (1562) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

