| Linny Fast: 1500 W0D0L0 Slow: 1482 W15487D4265L16520) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Linny (1466) | phucuong (1469) | 40S |
| 2 | lose | phucuong (1453) | Linny (1482) | 6S |
| 3 | win | Linny (1465) | holee (1514) | 13S |
| 4 | lose | holee (1499) | Linny (1480) | 26S |
| 5 | win | Linny (1432) | choivui2015 (1719) | 37S |
| 6 | lose | Linny (1449) | choivui2015 (1702) | 44S |
| 7 | lose | Linny (1468) | choivui2015 (1683) | 51S |
| 8 | lose | Linny (1489) | choivui2015 (1662) | 80S |
| 9 | lose | Linny (1513) | choivui2015 (1638) | 57S |
| 10 | lose | choivui2015 (1611) | Linny (1540) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

