| LiqMyDiq Fast: 2052 W1779D81L1809 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yen (2131) | LiqMyDiq (2034) | 49F |
| 2 | win | LiqMyDiq (2014) | yen (2151) | 36F |
| 3 | win | CongThu (2016) | LiqMyDiq (1998) | 19F |
| 4 | lose | LiqMyDiq (2014) | CongThu (2000) | 38F |
| 5 | lose | LiqMyDiq (2024) | Tuancaothu (2194) | 15F |
| 6 | lose | LiqMyDiq (2035) | Tuancaothu (2183) | 25F |
| 7 | lose | Quaydaulabo (2015) | LiqMyDiq (2052) | 45F |
| 8 | lose | LiqMyDiq (2062) | volamminhchu (2254) | 21F |
| 9 | lose | LiqMyDiq (2072) | volamminhchu (2244) | 37F |
| 10 | lose | Newplayer (2052) | LiqMyDiq (2089) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

