| Lucky7 Fast: 2197 W5203D250L3958 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lucky7 (2217) | HoangTon (2081) | 29F |
| 2 | lose | Lucky7 (2236) | trinhuk (2130) | 1F |
| 3 | lose | ames (2164) | Lucky7 (2254) | 1F |
| 4 | lose | Lucky7 (2273) | ames (2145) | 1F |
| 5 | lose | volamminhchu (2281) | Lucky7 (2289) | 1F |
| 6 | win | Lucky7 (2273) | volamminhchu (2297) | 12F |
| 7 | lose | Lucky7 (2290) | ducans (2238) | 1F |
| 8 | lose | Lucky7 (2308) | ducans (2220) | 1F |
| 9 | win | beatmeup (2293) | Lucky7 (2292) | 47F |
| 10 | win | Lucky7 (2275) | beatmeup (2310) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

