| playfast Fast: 1934 W4699D295L4942 Slow: 2153 W782D133L870) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Vitthaylong (2043) | playfast (1894) | 35F |
| 2 | lose | playfast (1920) | Vitthaylong (2017) | 30F |
| 3 | lose | Vitthaylong (1988) | playfast (1949) | 32F |
| 4 | win | playfast (1910) | Vitthaylong (2027) | 17F |
| 5 | lose | Vitthaylong (1999) | playfast (1938) | 61F |
| 6 | lose | playfast (1970) | Vitthaylong (1967) | 54F |
| 7 | win | playfast (1934) | Vitthaylong (2003) | 42F |
| 8 | win | Vitthaylong (2044) | playfast (1893) | 87F |
| 9 | lose | playfast (1918) | Vitthaylong (2019) | 37F |
| 10 | lose | Vitthaylong (1990) | playfast (1947) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

