playfast Fast: 2065 W4496D279L4669 Slow: 1971 W693D122L794) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | playfast (1939) | Superstar2 (1947) | 37S |
2 | lose | Superstar2 (1912) | playfast (1974) | 20S |
3 | lose | Ben2013 (2070) | playfast (2001) | 12S |
4 | lose | pwklee (2086) | playfast (2014) | 36S |
5 | lose | playfast (2048) | conghoa (2004) | 22S |
6 | lose | levantuan (2086) | playfast (2079) | 51S |
7 | win | play4diamond (2049) | playfast (2047) | 54S |
8 | lose | playfast (2076) | Cancun568 (2113) | 31S |
9 | win | playfast (2033) | BuggySW (2222) | 42S |
10 | lose | BuggySW (2199) | playfast (2056) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.