| Luckystar_21 Fast: 1500 W0D0L0 Slow: 1822 W976D175L924) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | someone (1890) | Luckystar_21 (1833) | 39S |
| 2 | lose | PhamViet (1753) | Luckystar_21 (1848) | 37S |
| 3 | lose | Tarrzan (1591) | Luckystar_21 (1867) | 23S |
| 4 | lose | ku_ti (1869) | Luckystar_21 (1880) | 38S |
| 5 | win | Luckystar_21 (1868) | thanc230f (1845) | 35S |
| 6 | win | Luckystar_21 (1859) | Hocchoico_sg (1714) | 93S |
| 7 | win | Luckystar_21 (1846) | nohope (1883) | 63S |
| 8 | win | Cokhongcao (1836) | Luckystar_21 (1834) | 43S |
| 9 | draw | Cokhongcao (1836) | Luckystar_21 (1834) | 60S |
| 10 | lose | Luckystar_21 (1849) | my2grt (1727) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

