anhwin Fast: 1500 W0D0L0 Slow: 1741 W4706D971L4660) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | PHAO_TRONG (1626) | anhwin (1731) | 37S |
2 | draw | PHAO_TRONG (1624) | anhwin (1733) | 84S |
3 | win | TrumTrungVjt (1776) | anhwin (1719) | 33S |
4 | win | ThaiHuynh (1868) | anhwin (1703) | 30S |
5 | draw | tetuu (1881) | anhwin (1699) | 41S |
6 | lose | trinh94 (1913) | anhwin (1706) | 14S |
7 | lose | Khongtranh (1837) | anhwin (1715) | 42S |
8 | lose | HoiMaThuong (1805) | anhwin (1725) | 53S |
9 | win | anhwin (1709) | tetuu (1862) | 24S |
10 | lose | daklak (1919) | anhwin (1717) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.