| anhwin Fast: 1500 W0D0L0 Slow: 1630 W5259D1119L5424) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhwin (1642) | VietHuy1983 (1673) | 24S |
| 2 | lose | anhwin (1652) | huydo08 (1750) | 27S |
| 3 | lose | anhwin (1662) | huydo08 (1740) | 42S |
| 4 | draw | jonas (1635) | anhwin (1662) | 26S |
| 5 | lose | Luckystar_21 (1787) | anhwin (1671) | 20S |
| 6 | lose | anhwin (1682) | VietinNL (1748) | 20S |
| 7 | win | anhwin (1669) | hepho01 (1709) | 31S |
| 8 | win | Titeo432 (1788) | anhwin (1653) | 25S |
| 9 | lose | anhwin (1663) | ampq (1775) | 41S |
| 10 | lose | anhwin (1672) | TJ007_ (1816) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

