| MrDarcy0110 Fast: 1520 W1D0L0 Slow: 1809 W506D57L474) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | chuoixanh (1728) | MrDarcy0110 (1811) | 26S |
| 2 | lose | MrDarcy0110 (1826) | quangnghiem (1836) | 16S |
| 3 | win | XE_PHAO_NGUA (1798) | MrDarcy0110 (1811) | 20S |
| 4 | win | MrDarcy0110 (1797) | Kachan (1757) | 24S |
| 5 | win | Kachan (1772) | MrDarcy0110 (1782) | 34S |
| 6 | lose | yong (1945) | MrDarcy0110 (1793) | 34S |
| 7 | lose | MrDarcy0110 (1804) | tamquoc2024 (1960) | 22S |
| 8 | lose | MrDarcy0110 (1824) | hieuphuong07 (1674) | 13S |
| 9 | lose | beckbremen (1870) | MrDarcy0110 (1839) | 50S |
| 10 | lose | MrDarcy0110 (1855) | beckbremen (1854) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

