| MINHDUY2007 Fast: 1609 W20D0L15 Slow: 2074 W1041D159L1005) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MINHDUY2007 (2035) | ngocthanh01 (2165) | 29S |
| 2 | win | MINHDUY2007 (2013) | BivhhA72 (1858) | 32S |
| 3 | lose | anhngoclinh (1872) | MINHDUY2007 (2055) | 12S |
| 4 | win | doccotaixuat (2161) | MINHDUY2007 (2015) | 65S |
| 5 | win | MINHDUY2007 (1999) | tuithuarui27 (1730) | 16S |
| 6 | win | Vit_beo123 (2126) | MINHDUY2007 (1957) | 43S |
| 7 | win | hoangkimhuy (1988) | MINHDUY2007 (1921) | 37S |
| 8 | lose | tuanthodia (2235) | MINHDUY2007 (1936) | 47S |
| 9 | lose | kenken11 (1857) | MINHDUY2007 (1975) | 36S |
| 10 | win | MINHDUY2007 (1948) | leechang (1875) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

