MTSE Fast: 1410 W3D0L11 Slow: 1421 W6436D145L12062) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | MTSE (1386) | Tony34 (1406) | 23S |
2 | lose | MTSE (1402) | dat1947 (1396) | 47S |
3 | win | MTSE (1386) | anxuan1 (1411) | 12S |
4 | lose | MTSE (1401) | bhtt (1420) | 17S |
5 | win | MTSE (1384) | Lam555 (1441) | 66S |
6 | lose | MTSE (1399) | BongMat00 (1413) | 33S |
7 | lose | BongMat00 (1397) | MTSE (1415) | 30S |
8 | lose | Tony01 (1400) | MTSE (1431) | 26S |
9 | win | MTSE (1415) | Tony01 (1416) | 36S |
10 | win | MTSE (1398) | halfmoonbay (1447) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.