| abcdefgh Fast: 1500 W0D0L0 Slow: 1481 W7197D428L7871) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | haitrinh (1477) | abcdefgh (1465) | 19S |
| 2 | win | abcdefgh (1451) | ducngong (1389) | 11S |
| 3 | lose | The_Doi (1477) | abcdefgh (1466) | 33S |
| 4 | lose | dong1943 (1475) | abcdefgh (1482) | 14S |
| 5 | draw | abcdefgh (1481) | Haile59 (1529) | 138S |
| 6 | lose | abcdefgh (1498) | Clash (1436) | 32S |
| 7 | win | dfgh (1419) | abcdefgh (1484) | 29S |
| 8 | lose | ap (1663) | abcdefgh (1495) | 50S |
| 9 | lose | Thatlpoiua (1565) | abcdefgh (1509) | 38S |
| 10 | draw | Brownie1938 (1553) | abcdefgh (1508) | 124S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

