THO1217
Fast: 1629 W3582D37L5939
Slow: 1569 W37450D2827L36549)
# Result Red Black Moves
1 win THO1217 (1551) praha_cz (1643) 41S
2 win BizLoanUSA (1559) THO1217 (1535) 44S
3 lose peter (1520) THO1217 (1551) 31S
4 win THO1217 (1536) peter (1535) 37S
5 lose cong_dinh (1528) THO1217 (1552) 52S
6 lose THO1217 (1566) phanduc66 (1608) 41S
7 lose superio2275 (1589) THO1217 (1581) 25S
8 draw THO1217 (1580) thebeginner (1621) 66S
9 win Dang___khoi (1590) THO1217 (1564) 50S
10 win THO1217 (1547) Dang___khoi (1607) 34S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by THO1217, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames