| BizLoanUSA Fast: 1500 W0D0L0 Slow: 1671 W3679D118L3655) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BizLoanUSA (1688) | nthien (1655) | 44S |
| 2 | win | BizLoanUSA (1673) | MrBao (1644) | 19S |
| 3 | lose | BizLoanUSA (1692) | mrtran (1584) | 54S |
| 4 | win | BizLoanUSA (1676) | Quyngyen (1696) | 33S |
| 5 | lose | BizLoanUSA (1690) | Liemle (1750) | 39S |
| 6 | lose | BizLoanUSA (1706) | covui (1695) | 22S |
| 7 | win | BizLoanUSA (1692) | LittleRabbit (1632) | 15S |
| 8 | win | BizLoanUSA (1677) | LittleRabbit (1647) | 19S |
| 9 | lose | BizLoanUSA (1688) | TCM88 (1843) | 26S |
| 10 | lose | BizLoanUSA (1704) | cungque (1689) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

