chitucuong Fast: 1411 W3D0L12 Slow: 1420 W1179D85L1648) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chitucuong (1411) | khanhhuyen96 (1488) | 29S |
2 | lose | khanhhuyen96 (1474) | chitucuong (1425) | 40S |
3 | win | nuida (1431) | chitucuong (1409) | 34S |
4 | lose | cocom123 (1520) | chitucuong (1422) | 8S |
5 | win | vovannhan (1406) | chitucuong (1406) | 32S |
6 | lose | tom2208 (1493) | chitucuong (1419) | 45S |
7 | lose | chitucuong (1434) | durillo (1436) | 38S |
8 | lose | badon (1505) | chitucuong (1448) | 39S |
9 | lose | Nminhquang (1514) | chitucuong (1462) | 20S |
10 | lose | Nminhquang (1499) | chitucuong (1477) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.