| Titeo1 Fast: 1419 W16D0L24 Slow: 1381 W1043D113L1155) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Titeo1 (1394) | rikioh1 (1482) | 40S |
| 2 | lose | rikioh1 (1468) | Titeo1 (1408) | 37S |
| 3 | lose | Titeo1 (1394) | anlam10 (1505) | 34S |
| 4 | lose | anlam10 (1492) | Titeo1 (1407) | 31S |
| 5 | lose | Titeo1 (1423) | lebui (1391) | 48S |
| 6 | win | Titeo1 (1407) | lebui (1407) | 50S |
| 7 | lose | Tapchoi09 (1468) | Titeo1 (1421) | 68S |
| 8 | lose | Titeo1 (1436) | Tapchoi09 (1453) | 34S |
| 9 | lose | Titeo1 (1449) | choididungso (1539) | 37S |
| 10 | win | lanfinland (1414) | Titeo1 (1434) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

