danluu0101 Fast: 1472 W0D0L2 Slow: 1429 W250D7L261) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | danluu0101 (1443) | cuonglioa (1495) | 24S |
2 | lose | danluu0101 (1458) | Nvk_28051979 (1467) | 26S |
3 | lose | Hungtran5 (1497) | danluu0101 (1473) | 11S |
4 | win | danluu0101 (1456) | Krongbong09 (1498) | 17S |
5 | lose | danluu0101 (1471) | Krongbong09 (1483) | 26S |
6 | draw | danluu0101 (1471) | minhsangdc (1503) | 50S |
7 | lose | boxi (1516) | danluu0101 (1486) | 27S |
8 | win | danluu0101 (1470) | vinhle (1495) | 51S |
9 | lose | vinhle (1479) | danluu0101 (1486) | 24S |
10 | win | danluu0101 (1473) | viet_luc66 (1392) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.