| voky2 Fast: 1413 W12D0L44 Slow: 1620 W8056D996L7099) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | voky2 (1600) | superdumb (1407) | 65S |
| 2 | win | voky2 (1577) | superdumb (1430) | 25S |
| 3 | win | voky2 (1566) | girlvotinh (1412) | 59S |
| 4 | win | girlvotinh (1424) | voky2 (1554) | 24S |
| 5 | lose | voky2 (1570) | namtrang (1547) | 36S |
| 6 | win | voky2 (1557) | TuanTo (1488) | 1S |
| 7 | win | minhle9999 (1310) | voky2 (1548) | 31S |
| 8 | win | voky2 (1539) | minhle9999 (1319) | 24S |
| 9 | lose | voky2 (1558) | Hoc7 (1437) | 35S |
| 10 | lose | voky2 (1578) | Hoc7 (1417) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

