| bipbom19145 Fast: 1500 W0D0L0 Slow: 1675 W2324D378L1995) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | bipbom19145 (1667) | teong6573 (1420) | 47S |
| 2 | win | bipbom19145 (1655) | van_vo (1526) | 53S |
| 3 | draw | bipbom19145 (1655) | manhduong88 (1639) | 69S |
| 4 | draw | bipbom19145 (1655) | manhduong88 (1639) | 95S |
| 5 | win | bipbom19145 (1645) | tangkong (1449) | 49S |
| 6 | draw | bipbom19145 (1648) | luckysaigon (1533) | 88S |
| 7 | lose | bipbom19145 (1664) | Balinh (1651) | 39S |
| 8 | win | bipbom19145 (1650) | THO1217 (1603) | 51S |
| 9 | win | bipbom19145 (1635) | luckysaigon (1622) | 29S |
| 10 | win | bipbom19145 (1626) | teong6573 (1389) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

