| Manpham Fast: 1500 W0D0L0 Slow: 1678 W156D9L163) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | P1008 (1821) | Manpham (1702) | 39S |
| 2 | lose | Manpham (1730) | P1008 (1793) | 21S |
| 3 | lose | ChuTong (1932) | Manpham (1751) | 21S |
| 4 | lose | Manpham (1774) | ChuTong (1909) | 16S |
| 5 | lose | Manpham (1819) | Ma3 (1586) | 34S |
| 6 | draw | Manpham (1837) | Thaothao (1496) | 51S |
| 7 | lose | Manpham (1879) | THCM_97 (1695) | 50S |
| 8 | win | Manpham (1859) | Hacuong_NT (1656) | 23S |
| 9 | lose | Manpham (1886) | vinhnhi08 (1966) | 21S |
| 10 | win | Manpham (1865) | kroll (1689) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

