Master105 Fast: 1744 W21D0L9 Slow: 2088 W6417D742L6923) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Master105 (2073) | Nguy_Congtu (2049) | 14S |
2 | win | Nguy_Congtu (2065) | Master105 (2057) | 63S |
3 | lose | Master105 (2071) | Trung07 (2116) | 47S |
4 | lose | Master105 (2084) | ht607 (2159) | 30S |
5 | lose | ht607 (2145) | Master105 (2098) | 55S |
6 | win | Orn (2091) | Master105 (2082) | 39S |
7 | lose | Master105 (2099) | kimngan008 (2052) | 36S |
8 | lose | kimngan008 (2034) | Master105 (2117) | 34S |
9 | lose | Master105 (2128) | newghost (2278) | 39S |
10 | lose | newghost (2266) | Master105 (2140) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.